風(fēng)能發(fā)電用耐寒抗扭阻燃電纜
1、HD22.12 S2:2007等標(biāo)準(zhǔn)編制。
2、電纜型號:H07BN4-F
3、電纜的額定電壓:U0/U 450/750V、600/1000V。
4、電纜的芯數(shù)有1、2、3、4、5、6、12、18、24、36。電纜的導(dǎo)體截面范圍:1.5~630mm2。
5、電纜導(dǎo)體允許的長期***高工作溫度為90℃。 電纜導(dǎo)體允許的***大短路溫度為250℃(***長5s)。 電纜的安裝、運行、運輸及儲存的***低允許溫度為-40℃。
6、電纜的導(dǎo)體采用鍍錫軟銅絲,參照GB/T3956標(biāo)準(zhǔn)中的5類軟導(dǎo)體,等同 于IEC60228相關(guān)要求。
7、電纜的絕緣材料采用EPR(三元乙丙)為基料的橡皮,具有優(yōu)良的耐熱、 耐臭氧性能,完全符合DIN VDE 0207第20節(jié)的要求。
8、絕緣線芯的顏色識別符合HD 308要求。
9、護套:護套材料采用CR(氯丁橡膠)或CSP(氯磺化聚乙烯)為基料的橡皮, 具有優(yōu)良的耐油、耐寒、抗紫外線、抗扭曲性能,完全符合DIN VDE 0207 第21節(jié)的要求。
10、電纜的交流測試電壓:3500V/5min。
11、電纜的彎曲半徑:***小移動彎曲半徑為電纜直徑的6倍。 ***小固定彎曲半徑為電纜直徑的4倍。
12、特殊性能:● 耐油性能依據(jù)并符合EN60811-2-1標(biāo)準(zhǔn)要求。 ● 阻燃性能依據(jù)并符合IEC60332-1-2標(biāo)準(zhǔn)要求。 ● 低溫-40℃狀態(tài)下10米長電纜正反旋轉(zhuǎn)1440°(4圈)為 1次,旋轉(zhuǎn)10次電纜護套抗扭不開裂,2.5U0/5min電壓不擊穿。 ● 常溫狀態(tài)下10米長電纜正反旋轉(zhuǎn)1080°(3圈)為1次, 旋轉(zhuǎn)3600次電纜護套抗扭不開裂,2.5U0/5min電壓不擊穿。 ● 電纜具有優(yōu)良的抗紫外線性能。
13、電纜參數(shù):
型號規(guī)格 | 導(dǎo)體結(jié)構(gòu) | 結(jié)緣厚度 | 護套厚度 | 電纜直徑mm | |
***大 | ***小 | ||||
H07BN4-F 1×1.5 | 30/0.25 | 0.8 | 1.4 | 5.7 | 7.1 |
H07BN4-F 1×2.5 | 49/0.25 | 0.9 | 1.4 | 6.3 | 7.9 |
H07BN4-F 1×4 | 56/0.30 | 1.0 | 1.5 | 7.2 | 9.0 |
H07BN4-F 1×6 | 84/0.30 | 1.0 | 1.6 | 7.9 | 9.8 |
H07BN4-F 1×10 | 84/0.40 | 1.2 | 1.8 | 9.5 | 11.9 |
H07BN4-F 1×16 | 126/0.40 | 1.2 | 1.9 | 10.8 | 13.4 |
H07BN4-F 1×25 | 196/0.40 | 1.4 | 2.0 | 12.7 | 15.8 |
H07BN4-F 1×35 | 276/0.40 | 1.4 | 2.2 | 14.3 | 17.9 |
H07BN4-F 1×50 | 396/0.40 | 1.6 | 2.4 | 16.5 | 20.6 |
H07BN4-F 1×70 | 360/0.50 | 1.6 | 2.6 | 18.6 | 23.3 |
H07BN4-F 1×95 | 475/0.50 | 1.8 | 2.8 | 20.8 | 26.0 |
H07BN4-F 1×120 | 608/0.50 | 1.8 | 3.0 | 22.8 | 28.6 |
H07BN4-F 1×150 | 756/0.50 | 2.0 | 3.2 | 25.2 | 31.4 |
H07BN4-F 1×185 | 925/0.50 | 2.2 | 3.4 | 27.6 | 34.4 |
H07BN4-F 1×240 | 1221/0.50 | 2.4 | 3.5 | 30.6 | 38.3 |
H07BN4-F 1×300 | 1517/0.50 | 2.6 | 3.6 | 33.5 | 41.9 |
H07BN4-F 1×400 | 2035/0.50 | 2.8 | 3.8 | 37.4 | 46.8 |
H07BN4-F 1×500 | 1769/0.60 | 3.0 | 4.0 | 41.3 | 52.0 |
H07BN4-F 1×630 | 2257/0.60 | 3.0 | 4.1 | 45.5 | 57.0 |
H07BN4-F 2×1.0 | 32/0.20 | 0.8 | 1.3 | 7.7 | 10.0 |
H07BN4-F 2×1.5 | 30/0.25 | 0.8 | 1.5 | 8.5 | 11.0 |
H07BN4-F 2×2.5 | 49/0.25 | 0.9 | 1.7 | 10.2 | 13.1 |
H07BN4-F 2×4 | 56/0.30 | 1.0 | 1.8 | 11.8 | 15.1 |
H07BN4-F 2×6 | 84/0.30 | 1.0 | 2.0 | 13.1 | 16.8 |
H07BN4-F 2×10 | 84/0.40 | 1.2 | 3.1 | 17.7 | 22.6 |
H07BN4-F 2×16 | 126/0.40 | 1.2 | 3.3 | 20.2 | 25.7 |
H07BN4-F 2×25 | 196/0.40 | 1.4 | 3.6 | 24.3 | 30.7 |
H07BN4-F 3×1.0 | 32/0.20 | 0.8 | 1.4 | 8.3 | 10.7 |
H07BN4-F 3×1.5 | 30/0.25 | 0.8 | 1.6 | 9.2 | 11.9 |
H07BN4-F 3×2.5 | 49/0.25 | 0.9 | 1.8 | 10.9 | 14.0 |
H07BN4-F 3×4.0 | 56/0.30 | 1.0 | 1.9 | 12.7 | 16.2 |
H07BN4-F 3×6.0 | 84/0.30 | 1.0 | 2.1 | 14.1 | 18.0 |
H07BN4-F 3×10 | 84/0.40 | 1.2 | 3.3 | 19.1 | 24.2 |
H07BN4-F 3×16 | 126/0.40 | 1.2 | 3.5 | 21.8 | 27.6 |
H07BN4-F 3×25 | 196/0.40 | 1.4 | 3.8 | 26.1 | 33.0 |
H07BN4-F 3×35 | 276/0.40 | 1.4 | 4.1 | 29.3 | 37.1 |
H07BN4-F 3×50 | 396/0.40 | 1.6 | 4.5 | 34.1 | 42.9 |
H07BN4-F 3×70 | 360/0.50 | 1.6 | 4.8 | 38.4 | 48.3 |
H07BN4-F 3×95 | 475/0.50 | 1.8 | 5.3 | 43.3 | 54.0 |
H07BN4-F 3×120 | 608/0.50 | 1.8 | 5.6 | 47.4 | 60.0 |
H07BN4-F 3×150 | 756/0.50 | 2.0 | 6.0 | 52.0 | 66.0 |
H07BN4-F 3×185 | 925/0.50 | 2.2 | 6.4 | 57.0 | 72.0 |
H07BN4-F 3×240 | 1221/0.50 | 2.4 | 7.1 | 65.0 | 82.0 |
H07BN4-F 3×300 | 1517/0.50 | 2.6 | 7.7 | 72.0 | 90.0 |
H07BN4-F 4×1.0 | 32/0.20 | 0.8 | 1.5 | 9.2 | 11.9 |
H07BN4-F 4×1.5 | 30/0.25 | 0.8 | 1.7 | 10.2 | 13.1 |
H07BN4-F 4×2.5 | 49/0.25 | 0.9 | 1.9 | 12.1 | 15.5 |
H07BN4-F 4×4.0 | 56/0.30 | 1.0 | 2.0 | 14.0 | 17.9 |
H07BN4-F 4×6.0 | 84/0.30 | 1.0 | 2.3 | 15.7 | 20.0 |
H07BN4-F 4×10 | 84/0.40 | 1.2 | 3.4 | 20.9 | 26.5 |
H07BN4-F 4×16 | 126/0.40 | 1.2 | 3.6 | 23.8 | 30.1 |
H07BN4-F 4×25 | 196/0.40 | 1.4 | 4.1 | 28.9 | 36.6 |
H07BN4-F 4×35 | 276/0.40 | 1.4 | 4.4 | 32.5 | 41.1 |
H07BN4-F 4×50 | 396/0.40 | 1.6 | 4.8 | 37.7 | 47.5 |
H07BN4-F 4×70 | 360/0.50 | 1.6 | 5.2 | 42.7 | 54.0 |
H07BN4-F 4×95 | 475/0.50 | 1.8 | 5.9 | 48.4 | 61.0 |
H07BN4-F 4×120 | 608/0.50 | 1.8 | 6.0 | 53.0 | 66.0 |
H07BN4-F 4×150 | 756/0.50 | 2.0 | 6.5 | 58.0 | 73 |
H07BN4-F 4×185 | 925/0.50 | 2.2 | 7.0 | 64.0 | 80.0 |
H07BN4-F 4×240 | 1221/0.50 | 2.4 | 7.7 | 72.0 | 91.0 |
H07BN4-F 4×300 | 1517/0.50 | 2.6 | 8.4 | 80.0 | 101.0 |
H07BN4-F 5×1.0 | 32/0.20 | 0.8 | 1.6 | 10.2 | 13.1 |
H07BN4-F 5×1.5 | 30/0.25 | 0.8 | 1.8 | 11.2 | 14.4 |
H07BN4-F 5×2.5 | 49/0.25 | 0.9 | 2.0 | 13.3 | 17.0 |
H07BN4-F 5×4.0 | 56/0.30 | 1.0 | 2.2 | 15.6 | 19.9 |
H07BN4-F 5×6.0 | 84/0.30 | 1.0 | 2.5 | 17.5 | 22.2 |
H07BN4-F 5×10 | 84/0.40 | 1.2 | 3.6 | 22.9 | 29.1 |
H07BN4-F 5×16 | 126/0.40 | 1.2 | 3.9 | 26.4 | 33.3 |
H07BN4-F 5×25 | 196/0.40 | 1.4 | 4.4 | 32.0 | 40.4 |
H07BN4-F 6×1.5 | 30/0.25 | 0.8 | 2.5 | 13.4 | 17.2 |
H07BN4-F 12×1.5 | 30/0.25 | 0.8 | 2.9 | 17.6 | 22.4 |
H07BN4-F 18×1.5 | 30/0.25 | 0.8 | 3.2 | 20.7 | 26.3 |
H07BN4-F 24×1.5 | 30/0.25 | 0.8 | 3.5 | 24.3 | 30.7 |
H07BN4-F 36×1.5 | 30/0.25 | 0.8 | 3.8 | 27.6 | 35.2 |
H07BN4-F 6×2.5 | 49/0.25 | 0.9 | 2.7 | 15.7 | 20.0 |
H07BN4-F 12×2.5 | 49/0.25 | 0.9 | 3.1 | 20.6 | 26.2 |
H07BN4-F 18×2.5 | 49/0.25 | 0.9 | 3.5 | 24.4 | 30.9 |
H07BN4-F 24×2.5 | 49/0.25 | 0.9 | 3.9 | 28.8 | 36.4 |
H07BN4-F 36×2.5 | 49/0.25 | 0.9 | 4.3 | 33.2 | 41.8 |
H07BN4-F 6×4 | 56/0.30 | 1.0 | 2.9 | 18.2 | 23.2 |
H07BN4-F 12×4 | 56/0.30 | 1.0 | 3.5 | 24.4 | 30.9 |
H07BN4-F 18×4 | 56/0.30 | 1.0 | 3.9 | 28.8 | 36.4 |
14、運輸、儲存: 電纜適應(yīng)一切交通運輸工具。在運輸和貯存過程中應(yīng)注意: a) 防止水分潮氣侵入電纜; b) 防止嚴(yán)重彎曲及其它機械拉傷; c) 防止高溫及在陽光下曝曬。